Water Softeners with Fleck Control
Product Features
Options
|
Softener Specifications (5800) | ||||||
Part No. | Tank Size/Type | Control | Brine Tank Size | Resin Crosslink | Capacity (in Grains) | Amount of Resin |
58SXT-R-32 | 9" x 48"/Structural | Fleck 5800SXT (Timer) | 15" x 15" x 35" | 8% | 32,000 | 1.0 Ft3 |
58SXT-R-48 | 10" x 54"/Structural | Fleck 5800SXT (Timer) | 15" x 15" x 35" | 8% | 48,000 | 1.5 Ft3 |
58SXT-R-64 | 12" x 52"/Structural | Fleck 5800SXT (Timer) | 15" x 15" x 35" | 8% | 64,000 | 2.0 Ft3 |
58SXT-R-80 | 13" x 54"/Structural | Fleck 5800SXT (Timer) | 15" x 15" x 35" | 8% | 80,000 | 2.5 Ft3 |
58SXM-R-32 | 9" x 48"/Structural | Fleck 5800SXM (Meter) | 15" x 15" x 35" | 8% | 32,000 | 1.0 Ft3 |
58SXM-R-48 | 10" x 54"/Structural | Fleck 5800SXM (Meter) | 15" x 15" x 35" | 8% | 48,000 | 1.5 Ft3 |
58SXM-R-64 | 12" x 52"/Structural | Fleck 5800SXM (Meter) | 15" x 15" x 35" | 8% | 64,000 | 2.0 Ft3 |
58SXM-R-80 | 13" x 54"/Structural | Fleck 5800SXM (Meter) | 15" x 15" x 35" | 8% | 80,000 | 2.5 Ft3 |
Add '-MB' to system for Mixed Bed option. Softeners include 3/4" Stainless Steel Bypass, Brine Tank w Salt Bridge & Safety Brine Valve. 10% Resin Available. Call for pricing.
Softener Specifications (5600) | ||||||
Part No. | Tank Size/Type | Control | Brine Tank Size | Resin Crosslink | Capacity (in Grains) | Amount of Resin |
56SXT-R-32 | 9" x 48"/Structural | Fleck 5600SXT (Timer) | 15" x 15" x 35" | 8% | 32,000 | 1.0 Ft3 |
56SXT-R-48 | 10" x 54"/Structural | Fleck 5600SXT (Timer) | 15" x 15" x 35" | 8% | 48,000 | 1.5 Ft3 |
56SXT-R-64 | 12" x 52"/Structural | Fleck 5600SXT (Timer) | 15" x 15" x 35" | 8% | 64,000 | 2.0 Ft3 |
56SXT-R-80 | 13" x 54"/Structural | Fleck 5600SXT (Timer) | 15" x 15" x 35" | 8% | 80,000 | 2.5 Ft3 |
56SXM-R-32 | 9" x 48"/Structural | Fleck 5600SXM (Meter) | 15" x 15" x 35" | 8% | 32,000 | 1.0 Ft3 |
56SXM-R-48 | 10" x 54"/Structural | Fleck 5600SXM (Meter) | 15" x 15" x 35" | 8% | 48,000 | 1.5 Ft3 |
56SXM-R-64 | 12" x 52"/Structural | Fleck 5600SXM (Meter) | 15" x 15" x 35" | 8% | 64,000 | 2.0 Ft3 |
56SXM-R-80 | 13" x 54"/Structural | Fleck 5600SXM (Meter) | 15" x 15" x 35" | 8% | 80,000 | 2.5 Ft3 |
Add '-MB' to system for Mixed Bed option. Softeners include 3/4" Stainless Steel Bypass, Brine Tank w Salt Bridge & Safety Brine Valve. 10% Resin Available. Call for pricing.
Valve Specifications (5800 / 5600)
Valve material: | Fiber Reinforced Polymer | Inlet/Outlet: | 3/4", 1", 1-1/4" NPTF |
Cycles: | 5 |
Flow Rates (50 psi Inlet) - Valve Alone
Continuous (15 psi drop): | 21 GPM / 20 GPM | Peak (25 psi drop): | 27 GPM / 26 GPM |
CV (flow at 1 psi drop): | 5.4 / 5.0 | Max. backwash (25 psi drop): | 17 GPM / 7 GPM |
Regeneration
Downflow/Upflow: | Both | Adjustable cycles: | Yes |
Time available: | Up to 199 minutes per cycle |
Meter Information (not applicable to timer model)
Meter accuracy range: | .25 - 15 GPM ± 5% | Meter capacity range (gal.): | 1 - 999,900 / 1 - 60,000 |
Dimensions
Distributor pilot: | 1.05" pipe O.D. | Drain line: | 1/2" NPTF Quick-Connect / 1/2" NPTF |
Brine line: | 1600 - 3/8" | Mounting base: | 2-1/2" |
Height from top of tank: | 9.0" / 7-1/2" |
Typical Applications
Water softener: | 6"-16" diameter / 6"-12" diameter | Carbon filter: | 8"-16" diameter / 6"-10" diameter |
Additional Information
Electrical rating: | 24 v, 50 Hz, 60 Hz | ||
Pressure: | Hydrostatic: 300 psi Working: 20 - 125 psi |
Temperature: | 34 - 110 °F |
Approvals
WQA Gold Seal system: | 0.5 - 2.0 cu. ft. | UL (powerhead only) |
Twin Water Softeners with Fleck Control
Product Features Light Commercial/Residential twin tank system composed of a fiber–reinforced polymer valve body for superior strength and durability, non-corrosion and UV-resistance.
Options
|
Twin Softener Specifications (9100) | ||||||
Part No. | Tank Size/Type | Control | Brine Tank Size | Resin Crosslink | Capacity (in Grains) | Amount of Resin |
9100M-R-48 | 10" x 54"/Structural | Fleck 9100M | 19" x 19" x 35" | 8% | 48,000 × (2) | 3.0 Ft3 |
9100M-R-64 | 12" x 52"/Structural | Fleck 9100M | 19" x 19" x 35" | 8% | 64,000 × (2) | 4.0 Ft3 |
9100M-R-80 | 13" x 54"/Structural | Fleck 9100M | 19" x 19" x 35" | 8% | 80,000 × (2) | 5.0 Ft3 |
9100M-R-96 | 10" x 54"/Structural | Fleck 9100M | 19" x 19" x 35" | 8% | 96,000 × (2) | 6.0 Ft3 |
9100M-R-128 | 10" x 54"/Structural | Fleck 9100M | 19" x 19" x 35" | 8% | 128,000 × (2) | 8.0 Ft3 |
Softeners include 3/4" Stainless Steel Bypass, Brine Tank w Salt Bridge & Safety Brine Valve. 10% Resin Available. Call for pricing.
Valve Specifications
Valve material: | Fiber Reinforced Polymer | Inlet/Outlet: | 3/4", 1", 1-1/4" NPTF |
Cycles: | 5 |
Flow Rates (50 psi Inlet) - Valve Alone
Continuous (15 psi drop): | 21 GPM | Peak (25 psi drop): | 27 GPM |
CV (flow at 1 psi drop): | 5.4 | Max. backwash (25 psi drop): | 17 GPM |
Regeneration
Downflow/Upflow: | Downflow Only | Adjustable cycles: | Yes |
Time available: | Up to 164 minutes/regeneration |
Meter Information (not applicable to timer model)
Meter accuracy range: | .25 - 15 GPM ± 5% | Meter capacity range (gal.): | 3/4" Standard: 125 - 2,125 3/4" Extended: 625 - 10,625 1" Standard: 310 - 5,270 1" Extended: 1,550 - 26,350 |
Dimensions
Distributor pilot: | 1.05" pipe O.D. | Drain line: | 1/2" NPTF |
Brine line: | 1600 - 3/8" | Mounting base: | 2-1/2" |
Height from top of tank: | 7.3" |
Typical Applications
Water softener: | 6"-16" diameter |
Additional Information
Electrical rating: | 24 v, 110 v, 220 v, 50 Hz, 60 Hz | Max VA: | 8.9 |
Pressure: | Hydrostatic: 300 psi Working: 20 - 125 psi |
Temperature: | 34 - 110 °F |
Approvals
Certifications: | TESTED and CERTIFIED by the WQA to NSF/ANSI Standard 44 for Water Softener Performance and Standard 372 for Lead Free Compliance. | UL recognized to 979 |