Water Softeners with Clack Controls
H2O's Softeners built with Clack Controls are an economical alternative to more expensive franchise branded systems. These quality systems feature 8% or 10% Softening Resin and the proven reliability of Clack Control Valves. Removal of Calcium, Magnesium and Iron are easily handled by these premium systems available, only to Water Treatment Professionals. Control Valve Features
Systems built with Clack Controls are sold only to Water Treatment Professionals and are not available for sale online or to online retailers. GAC Filters with Clack Controls |
Softener Specifications | |||||||
Part No. | Tank Size | Control | Brine Tank Size | Salt Capacity | Resin Crosslink | Capacity (in Grains) | Amount of Resin |
WS1-TC-R-32 | 9" x 48" | WS1-TC (Timer) | 15" x 15" x 35" | 230 lbs. | 8% or 10% | 32,000 | 1.0 Ft3 |
WS1-TC-R-48 | 10" x 54" | WS1-TC (Timer) | 15" x 15" x 35" | 230 lbs. | 8% or 10% | 48,000 | 1.5 Ft3 |
WS1-TC-R-64 | 12" x 52" | WS1-TC (Timer) | 15" x 15" x 35" | 230 lbs. | 8% or 10% | 64,000 | 2.0 Ft3 |
WS1-TC-R-80 | 13" x 54" | WS1-TC (Timer) | 15" x 15" x 35" | 230 lbs. | 8% or 10% | 80,000 | 2.5 Ft3 |
WS1-TC-R-96 | 14" x 65" | WS1-TC (Timer) | 19" x 35" | 385 lbs. | 8% or 10% | 96,000 | 3.0 Ft3 |
WS1-TC-H-128 | 16" x 65" | WS1-TC (Timer) | 19" x 35" | 385 lbs. | 8% or 10% | 128,000 | 4.0 Ft3 |
WS1-TC-H-160 | 18" x 65" | WS1-TC (Timer) | 23" x 37" | 700 lbs. | 8% or 10% | 160,000 | 5.0 Ft3 |
Part No. | Tank Size | Control | Brine Tank Size | Salt Capacity | Resin Crosslink | Capacity (in Grains) | Amount of Resin |
WS1-EM-R-32 | 9" x 48" | WS1-EM (Meter) | 15" x 15" x 35" | 230 lbs. | 8% or 10% | 32,000 | 1.0 Ft3 |
WS1-EM-R-48 | 10" x 54" | WS1-EM (Meter) | 15" x 15" x 35" | 230 lbs. | 8% or 10% | 48,000 | 1.5 Ft3 |
WS1-EM-R-64 | 12" x 52" | WS1-EM (Meter) | 15" x 15" x 35" | 230 lbs. | 8% or 10% | 64,000 | 2.0 Ft3 |
WS1-EM-R-80 | 13" x 54" | WS1-EM (Meter) | 15" x 15" x 35" | 230 lbs. | 8% or 10% | 80,000 | 2.5 Ft3 |
WS1-EM-R-96 | 14" x 65" | WS1-EM (Meter) | 19" x 35" | 385 lbs. | 8% or 10% | 96,000 | 3.0 Ft3 |
WS1-EM-H-128 | 16" x 65" | WS1-EM (Meter) | 19" x 35" | 385 lbs. | 8% or 10% | 128,000 | 4.0 Ft3 |
WS1-EM-H-160 | 18" x 65" | WS1-EM (Meter) | 23" x 37" | 700 lbs. | 8% or 10% | 160,000 | 5.0 Ft3 |
Softeners include 1" Bypass, Brine Tank w Salt Bridge & Safety Brine Valve.